loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 332.28 16.11 0.81
Govt. Securities-GSEC Jul 15, 2025 278.58 13.50 0.84
Govt. Securities-GSEC Jul 15, 2025 251.96 12.21 25.81
Govt. Securities-GSEC Jul 15, 2025 217.94 10.56 0.66
Govt. Securities-GSEC Jul 15, 2025 143.50 6.96 0.77
Govt. Securities-GSEC Jul 15, 2025 130.14 6.31 0.04
Govt. Securities-GSEC Jul 15, 2025 120.04 5.82 0.16
Govt. Securities-GSEC Jul 15, 2025 116.06 5.63 0.07
Reverse Repo-TREPS Jul 15, 2025 79.59 3.86 -11.94
Govt. Securities-GSEC Jul 15, 2025 58.02 2.81 0.90
Govt. Securities-GSEC Jul 15, 2025 51.02 2.47 -0.21
Govt. Securities-GSEC Jul 15, 2025 36.96 1.79 -0.24
Govt. Securities-GSEC Jul 15, 2025 36.18 1.75 -0.15
Govt. Securities-GSEC Jul 15, 2025 35.85 1.74 0.13
Govt. Securities-GSEC Jul 15, 2025 31.21 1.51 -0.22
Govt. Securities-GSEC Jul 15, 2025 30.50 1.48 0.00
Govt. Securities-GSEC Jul 15, 2025 18.75 0.91 0.05
Govt. Securities-GSEC Jul 15, 2025 15.32 0.74 -0.34
Govt. Securities-GSEC Jul 15, 2025 15.20 0.74 0.04
Govt. Securities-GSEC Jul 15, 2025 10.58 0.51 0.13
Govt. Securities-GSEC Jul 15, 2025 10.19 0.49 -0.18
Govt. Securities-GSEC Jul 15, 2025 10.16 0.49 0.29
Govt. Securities-GSEC Jul 15, 2025 9.99 0.48 0.23
Govt. Securities-GSEC Jul 15, 2025 5.36 0.26 0.09
Govt. Securities-GSEC Jul 15, 2025 5.13 0.25 0.24
Govt. Securities-GSEC Jul 15, 2025 5.18 0.25 0.04
Govt. Securities-GSEC Jul 15, 2025 5.12 0.25 0.26
Govt. Securities-GSEC Jul 15, 2025 5.05 0.25 -0.01
Govt. Securities-GSEC Jul 15, 2025 4.99 0.24 -0.03
Govt. Securities-GSEC Jul 15, 2025 3.75 0.18 -0.14
Govt. Securities-GSEC Jul 15, 2025 2.65 0.13 0.00
Govt. Securities-GSEC Jul 15, 2025 2.20 0.11 -0.13
Govt. Securities-GSEC Jul 15, 2025 1.88 0.09 0.19
Govt. Securities-GSEC Jul 15, 2025 1.87 0.09 0.07
Govt. Securities-GSEC Jul 15, 2025 1.58 0.08 0.18
Cash & Cash Equivalent-C C I Jul 15, 2025 1.43 0.07 19.02
Govt. Securities-GSEC Jul 15, 2025 1.43 0.07 0.00
Govt. Securities-GSEC Jul 15, 2025 0.49 0.02 0.08
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 -1.63 -0.07 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 -23.60 -1.23 -189.58